61.134.65.198
As of: Feb 13, 2025 12:36pm UTC |
Latest
Host
22/SSH TCP View Definition
Attribute | Value | |
---|---|---|
services.banner | SSH-2.0-OpenSSH_for_Windows_8.9 | |
services.banner_hashes | sha256:f3f39d64ca4fde9573071119b61bfa0b450d4873ea5a12670a7e389add6f92a0 | |
services.banner_hex | 5353482d322e302d4f70656e5353485f666f725f57696e646f77735f382e39 | |
services.discovery_method | IPV4_WALK_FULL_PRIORITY_1 | |
services.extended_service_name | SSH | |
services.labels | remote-access | |
services.observed_at | 2025-02-12T15:53:03.210677022Z | |
services.perspective_id | PERSPECTIVE_UNKNOWN | |
services.port | 22 | |
services.service_name | SSH | |
services.source_ip | 167.94.146.51 | |
services.ssh.endpoint_id.raw | SSH-2.0-OpenSSH_for_Windows_8.9 | |
services.ssh.endpoint_id.protocol_version | 2.0 | |
services.ssh.endpoint_id.software_version | OpenSSH_for_Windows_8.9 | |
services.ssh.kex_init_message.kex_algorithms | curve25519-sha256 | |
services.ssh.kex_init_message.kex_algorithms | [email protected] | |
services.ssh.kex_init_message.kex_algorithms | ecdh-sha2-nistp256 | |
services.ssh.kex_init_message.kex_algorithms | ecdh-sha2-nistp384 | |
services.ssh.kex_init_message.kex_algorithms | ecdh-sha2-nistp521 | |
services.ssh.kex_init_message.kex_algorithms | diffie-hellman-group-exchange-sha256 | |
services.ssh.kex_init_message.kex_algorithms | diffie-hellman-group16-sha512 | |
services.ssh.kex_init_message.kex_algorithms | diffie-hellman-group18-sha512 | |
services.ssh.kex_init_message.kex_algorithms | diffie-hellman-group14-sha256 | |
services.ssh.kex_init_message.host_key_algorithms | rsa-sha2-512 | |
services.ssh.kex_init_message.host_key_algorithms | rsa-sha2-256 | |
services.ssh.kex_init_message.host_key_algorithms | ecdsa-sha2-nistp256 | |
services.ssh.kex_init_message.host_key_algorithms | ssh-ed25519 | |
services.ssh.kex_init_message.client_to_server_ciphers | [email protected] | |
services.ssh.kex_init_message.client_to_server_ciphers | aes128-ctr | |
services.ssh.kex_init_message.client_to_server_ciphers | aes192-ctr | |
services.ssh.kex_init_message.client_to_server_ciphers | aes256-ctr | |
services.ssh.kex_init_message.client_to_server_ciphers | [email protected] | |
services.ssh.kex_init_message.client_to_server_ciphers | [email protected] | |
services.ssh.kex_init_message.server_to_client_ciphers | [email protected] | |
services.ssh.kex_init_message.server_to_client_ciphers | aes128-ctr | |
services.ssh.kex_init_message.server_to_client_ciphers | aes192-ctr | |
services.ssh.kex_init_message.server_to_client_ciphers | aes256-ctr | |
services.ssh.kex_init_message.server_to_client_ciphers | [email protected] | |
services.ssh.kex_init_message.server_to_client_ciphers | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | [email protected] | |
services.ssh.kex_init_message.client_to_server_macs | hmac-sha2-256 | |
services.ssh.kex_init_message.client_to_server_macs | hmac-sha2-512 | |
services.ssh.kex_init_message.client_to_server_macs | hmac-sha1 | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | [email protected] | |
services.ssh.kex_init_message.server_to_client_macs | hmac-sha2-256 | |
services.ssh.kex_init_message.server_to_client_macs | hmac-sha2-512 | |
services.ssh.kex_init_message.server_to_client_macs | hmac-sha1 | |
services.ssh.kex_init_message.client_to_server_compression | none | |
services.ssh.kex_init_message.client_to_server_compression | [email protected] | |
services.ssh.kex_init_message.server_to_client_compression | none | |
services.ssh.kex_init_message.server_to_client_compression | [email protected] | |
services.ssh.kex_init_message.first_kex_follows | false | |
services.ssh.algorithm_selection.kex_algorithm | [email protected] | |
services.ssh.algorithm_selection.host_key_algorithm | ecdsa-sha2-nistp256 | |
services.ssh.algorithm_selection.client_to_server_alg_group.cipher | aes128-ctr | |
services.ssh.algorithm_selection.client_to_server_alg_group.mac | hmac-sha2-256 | |
services.ssh.algorithm_selection.client_to_server_alg_group.compression | none | |
services.ssh.algorithm_selection.server_to_client_alg_group.cipher | aes128-ctr | |
services.ssh.algorithm_selection.server_to_client_alg_group.mac | hmac-sha2-256 | |
services.ssh.algorithm_selection.server_to_client_alg_group.compression | none | |
services.ssh.server_host_key.fingerprint_sha256 | d714cd3f58e688ff8f12f9871807d167b39b770c2514ef993de8cd0aa87ae07d | |
services.ssh.server_host_key.ecdsa_public_key.b | WsY12Ko6k+ez671VdpiGvGUdBrDMU7D2O848PifSYEs= | |
services.ssh.server_host_key.ecdsa_public_key.curve | P-256 | |
services.ssh.server_host_key.ecdsa_public_key.gx | axfR8uEsQkf4vOblY6RA8ncDfYEt6zOg9KE5RdiYwpY= | |
services.ssh.server_host_key.ecdsa_public_key.gy | T+NC4v4af5uO5+tKfA+eFivOM1drMV7Oy7ZAaDe/UfU= | |
services.ssh.server_host_key.ecdsa_public_key.length | 256 | |
services.ssh.server_host_key.ecdsa_public_key.n | /////wAAAAD//////////7zm+q2nF56E87nKwvxjJVE= | |
services.ssh.server_host_key.ecdsa_public_key.p | /////wAAAAEAAAAAAAAAAAAAAAD///////////////8= | |
services.ssh.server_host_key.ecdsa_public_key.x | FYoxcfCROID1FLzpjb9YkthtrMF8mx4ovkC7iN2Blvo= | |
services.ssh.server_host_key.ecdsa_public_key.y | GFA/IWBY9twBovdY9uQ49+98WglSYXBP20W6TGW3oV4= | |
services.ssh.hassh_fingerprint | 3ccd1778a76049721c71ad7d2bf62bbc | |
services.transport_fingerprint.raw | 8192,255,true,NWST,0,false,false | |
services.transport_protocol | TCP | |
services.truncated | false |
8110/HTTP TCP View Definition
8115/HTTP TCP View Definition
8116/HTTP TCP View Definition
8132/HTTP TCP View Definition
8140/HTTP TCP View Definition
8163/HTTP TCP View Definition
9102/HTTP TCP View Definition
9103/HTTP TCP View Definition
Attribute | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
services.banner | HTTP/1.1 200 OK\r\nServer: nginx/1.22.0\r\nDate: <REDACTED>\r\nContent-Type: text/html\r\nLast-Modified: Fri, 07 Feb 2025 01:09:17 GMT\r\nTransfer-Encoding: chunked\r\nConnection: keep-alive\r\nVary: Accept-Encoding\r\nETag: W/"67a55d3d-3fdb"\r\nContent-Encoding: gzip\r\n | ||||||||||||||||||||||
services.banner_hashes | sha256:ffb41b6ad9868d12a9c1f256066eba0f38256998c6679d58dc5f2a6227843832 | ||||||||||||||||||||||
services.banner_hex | 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 | ||||||||||||||||||||||
services.extended_service_name | HTTP | ||||||||||||||||||||||
services.http.request.method | GET | ||||||||||||||||||||||
services.http.request.uri | http://61.134.65.198:9103/ | ||||||||||||||||||||||
services.http.request.headers.User_Agent | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||||||||||||||||||||
services.http.request.headers.Accept | */* | ||||||||||||||||||||||
services.http.response.protocol | HTTP/1.1 | ||||||||||||||||||||||
services.http.response.status_code | 200 | ||||||||||||||||||||||
services.http.response.status_reason | OK | ||||||||||||||||||||||
services.http.response.headers.Vary | Accept-Encoding | ||||||||||||||||||||||
services.http.response.headers.Server | nginx/1.22.0 | ||||||||||||||||||||||
services.http.response.headers.Content_Type | text/html | ||||||||||||||||||||||
services.http.response.headers.Transfer_Encoding | chunked | ||||||||||||||||||||||
services.http.response.headers.Connection | keep-alive | ||||||||||||||||||||||
services.http.response.headers.Date | <REDACTED> | ||||||||||||||||||||||
services.http.response.headers.Content_Encoding | gzip | ||||||||||||||||||||||
services.http.response.headers.ETag | W/"67a55d3d-3fdb" | ||||||||||||||||||||||
services.http.response.headers.Last_Modified | Fri, 07 Feb 2025 01:09:17 GMT | ||||||||||||||||||||||
services.http.response.html_tags | <title>业务系统测试地址</title> | ||||||||||||||||||||||
services.http.response.html_tags | <meta charset="UTF-8"> | ||||||||||||||||||||||
services.http.response.body_size | 16347 | ||||||||||||||||||||||
