The new Censys Platform is live! Free, Solo & Teams users can try it now — Enterprise customers, contact your rep.

5.161.92.23

As of: Mar 16, 2025 4:32am UTC | Latest

Basic Information

Reverse DNS
static.23.92.161.5.clients.your-server.de
Forward DNS
fast-api.mds2.sintia.com.br, nginx-manager.govceara.crowde.dev, govceara.sintia.com.br, static.23.92.161.5.clients.your-server.de, botpress.mds2.sintia.com.br, ...
Routing
5.161.92.0/24  via HETZNER-CLOUD2-AS, DE (AS213230)
Services (5)
22/SSH, 80/HTTP, 443/HTTP, 8000/HTTP, 8001/HTTP
Labels
Default Landing Page Meteor Remote Access

SSH 22/TCP
03/15/2025 07:08 UTC

Remote Access

Details

Host Key
Algorithm
ecdsa-sha2-nistp256
Fingerprint
365d1031169c2bbdc6fc341cc4ad77ad4316613fd445e44cb504f2ae6be05456
Negotiated
Key Exchange
[email protected]
Symmetric Cipher
aes128-ctr [] aes128-ctr []
MAC
hmac-sha2-256 [] hmac-sha2-256 []

HTTP 80/TCP
03/15/2025 11:31 UTC

Default Landing Page

Software

OpenResty
Nginx Proxy Manager

Details

http://5.161.92.23/
Status
200  OK
Body Hash
sha1:1717fa864fc5cc2787f78cb8f0a26a2321a62a52
HTML Title
Default Site
Response Body
      # Congratulations!

You've successfully started the Nginx Proxy Manager.

If you're seeing this site then you're trying to access a host that isn't set
up yet.

Log in to the Admin panel to get started.

Powered by [Nginx Proxy Manager](https://github.com/jc21/nginx-proxy-manager)
    

HTTP 443/TCP
03/15/2025 00:48 UTC


Software

OpenResty

Details

http://5.161.92.23:443/
Status
400  Bad Request
Body Hash
sha1:5475ed0e9de3674d9c23c357e9434fa74d30b597
HTML Title
400 The plain HTTP request was sent to HTTPS port
Response Body
      # 400 Bad Request

The plain HTTP request was sent to HTTPS port

* * *

openresty
    

HTTP 8000/TCP
03/16/2025 04:32 UTC

Meteor

Details

http://5.161.92.23:8000/
Status
200  OK
Body Hash
sha1:573e353fa61c3fb3eca8b71dabc235d951c37790
HTML Title
mds
Response Body
      You need to enable JavaScript to run this app.

<path d="M6.35238084,15.3065498 L7.72916775,14.1265903 C8.45286533,14.3275492
9.21420137,14.4347826 9.99999958,14.4347826 C12.7803251,14.4347826
15.2544325,13.0923291 16.8386179,11.0057537 C16.9278243,10.8882574
17.0351425,10.7331722 17.1605724,10.5404979 C17.3750154,10.2110898
17.3765995,9.78660712 17.1646122,9.4556134 C17.043769,9.26691964
16.9398374,9.11467807 16.8528173,8.99888869 C16.4425132,8.45293561
15.9663177,7.95674277 15.434908,7.52247384 L16.612292,6.51341035
C17.4770696,7.27561203 18.216165,8.18516965 18.7922972,9.2053587
C19.0692343,9.69571101 19.0692343,10.304289 18.7922972,10.7946413
C17.0311127,13.9132391 13.7456183,16 9.99999958,16 C8.71593561,16
7.48572405,15.7547236 6.35238084,15.3065498 Z M3.29638938,13.4051322
C2.47083844,12.6598918 1.76345645,11.7787513 1.20770194,10.7946739
C0.930766021,10.3043096 0.930766021,9.69572301 1.20770194,9.2053587
C2.96888646,6.08676087 6.25438091,4 9.99999958,4 C11.2359223,4
12.4219583,4.22722969 13.5197473,4.64390126 L12.1073062,5.85433742
C11.4353766,5.68684143 10.729725,5.597
    

HTTP 8001/TCP
03/16/2025 01:17 UTC

Meteor

Details

http://5.161.92.23:8001/
Status
200  OK
Body Hash
sha1:4d2ff015294f3b2299ec4ea896bc803ed90ec936
HTML Title
Rocket.Chat
Response Body
      You need to enable JavaScript to run this app.

<path d="M6.35238084,15.3065498 L7.72916775,14.1265903 C8.45286533,14.3275492
9.21420137,14.4347826 9.99999958,14.4347826 C12.7803251,14.4347826
15.2544325,13.0923291 16.8386179,11.0057537 C16.9278243,10.8882574
17.0351425,10.7331722 17.1605724,10.5404979 C17.3750154,10.2110898
17.3765995,9.78660712 17.1646122,9.4556134 C17.043769,9.26691964
16.9398374,9.11467807 16.8528173,8.99888869 C16.4425132,8.45293561
15.9663177,7.95674277 15.434908,7.52247384 L16.612292,6.51341035
C17.4770696,7.27561203 18.216165,8.18516965 18.7922972,9.2053587
C19.0692343,9.69571101 19.0692343,10.304289 18.7922972,10.7946413
C17.0311127,13.9132391 13.7456183,16 9.99999958,16 C8.71593561,16
7.48572405,15.7547236 6.35238084,15.3065498 Z M3.29638938,13.4051322
C2.47083844,12.6598918 1.76345645,11.7787513 1.20770194,10.7946739
C0.930766021,10.3043096 0.930766021,9.69572301 1.20770194,9.2053587
C2.96888646,6.08676087 6.25438091,4 9.99999958,4 C11.2359223,4
12.4219583,4.22722969 13.5197473,4.64390126 L12.1073062,5.85433742
C11.4353766,5.68684143 10.729725,5.59759783 9.99999958,5.59759783
C7.14559137,5.59759783 4.71436027,6.98525595 3.13837526,9.0483583
    

Geographic Location

City
Ashburn
State
Virginia
Country
United States (US)
Coordinates
39.04372, -77.48749
Timezone
America/New_York